Mission brief
Reported from community documentation · Reviewed July 18, 2026
Basic Info
| Field | Value |
|---|---|
| Name | Shadow (Divine) |
| Rarity | Secret |
| Role/Jobs | Damage · Control · Summon · Support |
| Damage Type | Magical |
| Rarity Classification | Secret · Magical |
| Ranking Signal | Unanimous top-group across all five reviewed July 17 rankings |
Kit / Skills
| Category | Details |
|---|---|
| Passive (Base) | Shadow → Shadow (Divine) evolution: Divine Spirit adds a permanent summon; activating it briefly stuns Shadow while the spirit attacks |
| Active (Shadow Realm) | Rewinds enemies and temporarily amplifies Magical allies |
| Summon | Permanent spirit summons add damage and Stun coverage |
Trait Direction
| Aspect | Recommendation |
|---|---|
| Primary | Unbound — for summon scaling |
| Fallback | Primordial — broad fallback option |
| Note | A mechanically relevant owned trait can be better account value than chasing a rarer headline trait |
Evolution
| From | To | Materials |
|---|---|---|
| Shadow | Shadow (Divine) | 20 Blue Sprites · 20 Green Sprites · 20 Red Sprites · 3 Rainbow Sprites · 10,000 Gold |
Equipment
| Item | Station | Effect |
|---|---|---|
| Hexed Blade | Armory Forge (Crafting Station) | Adds recurring AoE control to an already utility-heavy unit |
Recommended Usage
- Build when Damage, Control, Summon, Support roles solve a real team gap
- Test the complete setup before spending rare rerolls or replacing a proven slot
- Test protocol: freeze conditions → measure kit's real job → keep outcomes separate → repeat with labeled sample (minimum 10 runs)
- Treat as a late investment unless Shadow already anchors your roster