This page lists all known units in Anime Expeditions, sourced from community documentation and verified gameplay footage.
Important: Games update frequently. Unit names, rarities, and roles are based on the latest available community data (July 2026).
Verified screenshots and video references are linked where available.
Rarity Guide
| Rarity | Count | Description |
|---|
| Secret ⭐ | 3 | Hardest to obtain, most powerful abilities |
| Mythic 🔮 | 4 | Strong units with specialized roles |
| Exclusive 💎 | 5+ | Event or limited-banner units |
| Legendary 🟠 | TBD | Standard high-rarity pool |
| Pending Verification | 10+ | Reported but not yet confirmed |
Secret Units
Shadow (Divine)
| Field | Detail |
|---|
| Rarity | Secret |
| Role | Summoner DPS / Magical Support |
| Element | Dark / Magical |
| Passives | Shadow Realm — reported map-wide control + temporary Magical damage buff |
| Actives | Divine Spirit — reported permanent summon after self-stun window |
| Best For | Long waves, boss stages, Magical teams with summons and control |
| Recommendation | Unbound — combines damage, summons, rewind control, and team support |
| Source | community documentation (reported) |
📺 No dedicated gameplay video found yet.
8th Sword (Berserk)
| Field | Detail |
|---|
| Rarity | Secret |
| Role | Scaling Physical DPS / Stun |
| Element | Neutral / Physical |
| Passives | Execution Cycle — reported teleport and stun cycle |
| Actives | Berserk state — temporary damage ramp |
| Best For | Long Story waves, raids, takedown-scaling stages |
| Strength | High damage ceiling, adds stun and permanent in-stage scaling |
| Weakness | Needs time and takedowns to reach full value. Secret rarity = high acquisition cost |
| Source | community documentation (reported) |
📺 No dedicated gameplay video found yet.
Crimson (Brother)
| Field | Detail |
|---|
| Rarity | Secret |
| Element | Dark / Magical |
| Role | — |
| Source | community documentation (reported) |
Mythic Units
Puppet (Telekinetic)
| Field | Detail |
|---|
| Rarity | Mythic |
| Role | Damage Amplification / Rewind Control |
| Element | Light / Psychic |
| Passives | Marionette's Gaze — damage-amplification mark on priority enemies |
| Actives | Complete Control — area rewind |
| Best For | Bosses, raids, team content where Damage Amp benefits multiple carries |
| Recommendation | Unbound for personal scaling; utility value doesn't depend only on trait rarity |
| Source | community documentation (reported) |
Cursed Student (True Love)
| Field | Detail |
|---|
| Rarity | Mythic |
| Role | Follow-up DPS / Mimic Carry |
| Element | Dark / Physical |
| Passives | Follow-up attacker that copies a nearby ally's attack pattern |
| Actives | Spirit Bat damage — additional damage source |
| Source | community documentation (reported) |
Toy Maker
| Field | Detail |
|---|
| Rarity | Mythic |
| Element | Dark / Psychic |
| Source | community documentation (reported) |
Exclusive / Other Units
| Unit | Rarity | Element | Role |
|---|
| Salmon Sorcerer (Grade 1) | Exclusive | Gale / Magical | Control (Slow/Stagger) |
| Lady Giant (Envy) | Exclusive | Terra / Physical | DPS + Wall Utility |
| Elf Mage (Unleashed) | Exclusive | Wind / Magical | AoE DPS |
| String Demon (Awakened) | Exclusive | Neutral / Magical | Control (Cocoon) |
| Flame Emperor (Reincarnate) | Exclusive | — | — |
| Reaper (Released) | Legendary | — | — |
| Hollow (Blaze) | Legendary | — | — |
| True Saint (Holy) | Legendary | — | — |
| Forbidden Teacher | Legendary | — | Magical DPS buff |
| Greed | Legendary | — | — |
| Ice Queen | Legendary | — | — |
| Water Princess | Legendary | — | — |
| Scissor | Legendary | — | — |
| Ramen Guy | Legendary | No Element / Physical | Farming / Economy |
| The Hero | Mythic | — | Physical DPS buff |
Epic Units (no documented abilities)
| Unit | Element |
|---|
| Bounty Hunter | Neutral / Physical |
| Corps Captain | Neutral / Physical |
| Demon Cyborg | Flame / Physical |
| Ice Mage | Hydro / Magical |
| Nen Hunter | Flame / Physical |
| Stone Alchemist | Farm / Physical |
Rare Units (no documented abilities)
| Unit | Element |
|---|
| Curly Brow | Flame / Physical |
| Kid Assassin | Storm / Magical |
| Reishi Archer | Light / Magical |
| Rubber Boy | Flame / Physical |
S Watchlist: Shadow (Divine), 8th Sword (Berserk), Puppet (Telekinetic), Cursed Student (True Love), Lady Giant (Envy), Elf Mage (Unleashed) Specialist Watchlist: Puppet (Telekinetic), Salmon Sorcerer (Grade 1), String Demon (Awakened), Crimson (Brother), Toy Maker, Ramen Guy
Units Mentioned on YouTube
These units have dedicated gameplay videos but no detailed stats yet:
| Unit | Channel | Views | Video |
|---|
| Megumi | NagBlox | 50K | "I Spent $40,000 ROBUX getting 0.01% Megumi" |
| Unbound | SacredBlox | 31K | "How To Solo KENPACHI RAID ACT 3 Without Unbound" |