This page lists all known units in Anime Expeditions, sourced from community documentation and verified gameplay footage.
Important: The established dossiers below use the July source snapshot. The Update 1.0 roster was added August 24; new unit kits are not presented as complete until they receive a full dossier.
Verified screenshots and video references are linked where available.
Rarity Guide
| Rarity | Count | Description |
|---|
| Secret ⭐ | 3 + 1 Limited | Hardest to obtain, most powerful abilities + Update 0.5 new secret |
| Mythic 🔮 | 4 + 3 Limited | Strong units with specialized roles + Update 0.5 new mythics |
| Exclusive 💎 | 5+ | Event or limited-banner units |
| Legendary 🟠 | Not documented in current source | Standard high-rarity pool |
| Pending Verification | 10+ | Reported but not yet confirmed |
Secret Units
Shadow (Divine)
| Field | Detail |
|---|
| Rarity | Secret |
| Role | Summoner DPS / Magical Support |
| Element | Dark / Magical |
| Passives | Shadow Realm — reported map-wide control + temporary Magical damage buff |
| Actives | Divine Spirit — reported permanent summon after self-stun window |
| Best For | Long waves, boss stages, Magical teams with summons and control |
| Recommendation | Unbound — combines damage, summons, rewind control, and team support |
| Source | community documentation (reported) |
📺 No dedicated gameplay video found yet.
8th Sword (Berserk)
| Field | Detail |
|---|
| Rarity | Secret |
| Role | Scaling Physical DPS / Stun |
| Element | Neutral / Physical |
| Passives | Execution Cycle — reported teleport and stun cycle |
| Actives | Berserk state — temporary damage ramp |
| Best For | Long Story waves, raids, takedown-scaling stages |
| Strength | High damage ceiling, adds stun and permanent in-stage scaling |
| Weakness | Needs time and takedowns to reach full value. Secret rarity = high acquisition cost |
| Source | community documentation (reported) |
📺 No dedicated gameplay video found yet.
Crimson (Brother)
| Field | Detail |
|---|
| Rarity | Secret |
| Element | Dark / Magical |
| Role | — |
| Source | community documentation (reported) |
Mythic Units
Puppet (Telekinetic)
| Field | Detail |
|---|
| Rarity | Mythic |
| Role | Damage Amplification / Rewind Control |
| Element | Light / Psychic |
| Passives | Marionette's Gaze — damage-amplification mark on priority enemies |
| Actives | Complete Control — area rewind |
| Best For | Bosses, raids, team content where Damage Amp benefits multiple carries |
| Recommendation | Unbound for personal scaling; utility value doesn't depend only on trait rarity |
| Source | community documentation (reported) |
Cursed Student (True Love)
| Field | Detail |
|---|
| Rarity | Mythic |
| Role | Follow-up DPS / Mimic Carry |
| Element | Dark / Physical |
| Passives | Follow-up attacker that copies a nearby ally's attack pattern |
| Actives | Spirit Bat damage — additional damage source |
| Source | community documentation (reported) |
Toy Maker
Toy Maker roster notes
| Rarity | Mythic | | Element | Dark / Psychic | | Source | community documentation (reported) |
Update 0.5 — Limited Units (Villain Invasion Event)
Released Jul 25, 2026. These units are available only during the Villain Invasion limited-time event. Full kit details pending community documentation.
Crow (Black Fire)
| Field | Detail |
|---|
| Rarity | Limited Secret ⭐ |
| Event | Villain Invasion |
| Associated Equipment | Illusion Crow |
| Skin | Crow (Rider) |
Cursed Immortal (Black Sun)
| Field | Detail |
|---|
| Rarity | Limited Mythic 🔮 |
| Event | Villain Invasion |
Dark Mage (Sovereign)
| Field | Detail |
|---|
| Rarity | Limited Mythic 🔮 |
| Event | Villain Invasion |
Razor Jaw (Hunter)
| Field | Detail |
|---|
| Rarity | Limited Mythic 🔮 |
| Event | Villain Invasion |
| Associated Equipment | Predator's Skull |
| Skin | Razorjaw (Beyond) |
Exclusive / Other Units
| Unit | Rarity | Element | Role |
|---|
| Salmon Sorcerer (Grade 1) | Exclusive | Gale / Magical | Control (Slow/Stagger) |
| Lady Giant (Envy) | Exclusive | Terra / Physical | DPS + Wall Utility |
| Elf Mage (Unleashed) | Exclusive | Wind / Magical | AoE DPS |
| String Demon (Awakened) | Exclusive | Neutral / Magical | Control (Cocoon) |
| Flame Emperor (Reincarnate) | Exclusive | — | — |
| Reaper (Released) | Legendary | — | — |
| Hollow (Blaze) | Legendary | — | — |
| True Saint (Holy) | Legendary | — | — |
| Forbidden Teacher | Legendary | — | Magical DPS buff |
| Greed | Legendary | — | — |
| Ice Queen | Legendary | — | — |
| Water Princess | Legendary | — | — |
| Scissor | Legendary | — | — |
| Ramen Guy | Legendary | No Element / Physical | Farming / Economy |
| The Hero | Mythic | — | Physical DPS buff |
Epic Units (no documented abilities)
| Unit | Element |
|---|
| Bounty Hunter | Neutral / Physical |
| Corps Captain | Neutral / Physical |
| Demon Cyborg | Flame / Physical |
| Ice Mage | Hydro / Magical |
| Nen Hunter | Flame / Physical |
| Stone Alchemist | Farm / Physical |
Rare Units (no documented abilities)
| Unit | Element |
|---|
| Curly Brow | Flame / Physical |
| Kid Assassin | Storm / Magical |
| Reishi Archer | Light / Magical |
| Rubber Boy | Flame / Physical |
Update 1.0 Warrior Saga Units
| Unit form | Rarity | Acquisition |
|---|
| Prodigy | Secret | Scholar's Trial in East Town |
| Prodigy (Rage) | Secret | Evolve Prodigy |
| Cubert | Limited Exclusive | Clear Tower Floor 50 |
| Bioinsect | Mythic | Summoning |
| Bioinsect (Final Form) | Mythic | Evolve Bioinsect |
| Carrot | Mythic | Summoning |
| Carrot (Unleashed) | Mythic | Evolve Carrot |
| The Drink | Mythic | Summoning |
| The Drink (Juicebox) | Mythic | Evolve The Drink |
| Vegetable | Mythic | Summoning |
| Vegetable (Prince) | Mythic | Evolve Vegetable |
These entries expand the roster but do not yet have independent full-kit dossiers on this site. See the Update 1.0 guide for the route summary and evolutions for the documented Prodigy recipe.
Current Tier Signals
S Tier: Prodigy (Rage), Puppet (Telekinetic), 8th Sword (Berserk), Crow (Black Fire), Vegetable (Prince), Elf Mage (Unleashed), Carrot (Unleashed), Dark Mage (Sovereign)
A Tier / Specialist: Cursed Student (True Love), Shadow (Divine), Cubert, Salmon Sorcerer (Grade 1), String Demon (Awakened), Crimson (Brother), Toy Maker, Ramen Guy
The tier list explains why these are grouped, where current community rankings disagree, and why investment cost still matters.
Units Mentioned on YouTube
These units have dedicated gameplay videos but no detailed stats yet:
| Unit | Channel | Views | Video |
|---|
| Megumi | NagBlox | 50K | "I Spent $40,000 ROBUX getting 0.01% Megumi" |
| Unbound | SacredBlox | 31K | "How To Solo KENPACHI RAID ACT 3 Without Unbound" |