Traits are ability modifiers that can be applied to units after acquisition. Each unit can have one trait, obtained through the trait reroll system. A good trait can significantly boost a unit's performance, but it cannot fix a unit that doesn't fit your team.
Source: community documentation (community-reported data from July 20, 2026)
Status: Reported, not confirmed. Do not calculate guaranteed spending from these values until the current client displays the same rates and pity.
Complete Trait Table
Common — Replace Later (3)
| Trait | Effect | Rate | Pity | Stop Rule |
|---|
| Strength 1 | +5% Damage | 14.64% | None | Replace Later |
| Speed 1 | -5% SPA (faster attacks) | 14.63% | None | Replace Later |
| Range 1 | +5% Range | 14.63% | None | Replace Later |
Uncommon — Situational (4)
| Trait | Effect | Rate | Pity | Stop Rule |
|---|
| Enlightenment | +50% Experience Gain | 9% | None | Situational |
| Strength 2 | +10% Damage | 7% | None | Situational |
| Speed 2 | -10% SPA | 7% | None | Situational |
| Range 2 | +10% Range | 7% | None | Situational |
Rare — Situational to Keep (3)
| Trait | Effect | Rate | Pity | Stop Rule |
|---|
| Limit Breaker | +15% Damage | 6% | None | Situational |
| Precision 1 | +10% Crit Chance, +5% Crit Damage | 6% | None | Situational |
| Precision 2 | +20% Crit Chance, +10% Crit Damage | 4% | None | Keep |
Epic — Keep (3)
| Trait | Effect | Rate | Pity | Stop Rule |
|---|
| Bolt | -15% SPA | 4% | None | Keep |
| Optics | +25% Range | 3% | None | Keep |
| Investor | +25% Income | 2% | None | Keep |
Legendary — Keep (3)
| Trait | Effect | Rate | Pity | Stop Rule |
|---|
| Draconic | +20% Damage, +50% DoT, -10% Unit Cost | 0.5% | 300 rolls | Keep |
| Forsaken | +35% Crit Damage, +35% Crit Chance, +10% Range | 0.3% | 500 rolls | Keep |
| Primordial | +35% Damage, -15% SPA, +20% Range | 0.2% | 750 rolls | Keep |
Mythic — Ultimate Goal (1)
| Trait | Effect | Rate | Pity | Stop Rule |
|---|
| Unbound ⭐ | +350% Damage, -5% SPA, +10% Range | 0.1% | 1,500 rolls | Keep forever |
Best Traits by Unit Role
| Role | Best Trait | Alternative |
|---|
| DPS Carry (long-term) | Unbound (0.1%) | Primordial / Draconic |
| Critical Attacker | Forsaken (0.3%) | Precision 2 |
| DoT / Damage-over-time | Draconic (0.5%) | Primordial |
| Attack-Speed Carry | Bolt (4%) | Speed 2 |
| Range-Limited Support | Optics (3%) | Range 2 |
| Economy / Farming | Investor (2%) | — |
| General Purpose | Primordial (0.2%) | Limit Breaker |
Reroll Strategy
Tier 1: Never Reroll Past These
- Unbound → 0.1% rate, 1,500 pity. The ultimate goal for any end-game carry.
- Forsaken → 0.3% rate, 500 pity. Stop immediately for crit-based units.
- Primordial → 0.2% rate, 750 pity. Best general-purpose trait.
- Draconic → 0.5% rate, 300 pity. Keep for DoT units.
Tier 2: Acceptable Stops
- Bolt (4%) → Great for attack-speed units.
- Optics (3%) → Good for range-limited units.
- Precision 2 (4%) → Decent for crit carries.
Tier 3: Replace When Possible
- All Common and Uncommon traits are temporary.
Note: Trait rerolls are expensive. Set a budget per session and stick to it. A well-placed Rare trait beats a bankrupt account chasing Unbound.